Menu
Publications
S.NO | Item | 2024-25 | 2023-24 | 2022-23 | Download |
1 | No. of peer reviewed journal papers published | 07 | 12 | 6 | |
2 | No. of peer reviewed conference papers published | 10 | 8 | 2 | |
3 | No. of books/book chapters published | 0 | 0 | 2 | |
4 | No. of Patents | 3 | 2 | 0 |
Research Areas
The Data Science Department focuses on research areas such as Data Mining (finding useful patterns in data), Artificial Intelligence (building smart systems), Machine Learning (systems that learn from data), Deep Learning (advanced models for complex data), Computer Vision (understanding images and videos), Data Science (analyzing data for insights), Recommender Systems (providing personalized suggestions), Information Retrieval Systems (searching and accessing information), Cloud Computing (online data storage and processing), Big Data Analytics (handling large and fast data), Internet of Things (connected devices sharing data), Information Security (protecting data and systems), and Cryptography (ensuring secure communication).
Supervisors & Scholars
S.No. | Admission No. | Name of the Scholar | Name of the Supervisor | Year of Admission |
1 | 24EG312A01 | Anumandla Rajesh | Dr. Y. V Reddy | November 2024 |
2 | 24EG312A02 | J Kusuma | Dr. A. Prasanth Rao | November 2024 |
3 | 25EG305A40 | Radhika Nerella | Dr. Y. V Reddy | March 2025 |
4 | 25EG305A62 | Sai Sushma Sri Dampuri | Dr. Y. V Reddy | March 2025 |
5 | 25EG312A03 | Jeevanjyothi Pendurti | Dr. Y. V Reddy | November 2025 |
6 | 25EG312A08 | Upender Bellamkonda | Dr. A. Prasanth Rao | November 2025 |
7 | 23EG312A03 | Gandham Naresh | Dr. A. Prashanth Rao | Readmission November 2023 |
2025-26
S.No. | Admission No. | Name of the Scholar | Name of the Supervisor | Year of Admission |
1 | 25EG312A03 | Jeevanjyothi Pendurti | Dr. Y. V Reddy | November 2025 |
2 | 25EG312A08 | Upender Bellamkonda | Dr. A. Prasanth Rao | November 2025 |
2024-25
S.No. | Admission No. | Name of the Scholar | Name of the Supervisor | Year of Admission |
1 | 24EG312A01 | Anumandla Rajesh | Dr. Y. V Reddy | November 2024 |
2 | 24EG312A02 | J Kusuma | Dr. A. Prasanth Rao | November 2024 |
3 | 25EG305A40 | Radhika Nerella | Dr. Y. V Reddy | March 2025 |
4 | 25EG305A62 | Sai Sushma Sri Dampuri | Dr. Y. V Reddy | March 2025 |
2023-24
S.No. | Admission No. | Name of the Scholar | Name of the Supervisor | Year of Admission |
7 | 23EG312A03 | Gandham Naresh | Dr. A. Prashanth Rao | November 2023 |
Sponsored Research Projects
S.N. | PI name | Co-PI names if any | Name of the Dept., where project is sanctioned | Project title* | Name of the Funding agency | Duration of the project | Amount (Lacs) |
2024-25 | |||||||
1 | Dr. K. Nagamani | Dr. Y. Venkat Ramana Reddy | Cyber Security | AI-Driven Intelligent Threat Detection and Response System for Secure IoT and Enterprise Networks | Talent Sprint | 3 years | 14.75 |
2023-24 | |||||||
1 | Dr. Y. Venkat Ramana Reddy | Dr. A. Prashanth Rao | Cyber Security | A Robust group key generation | Ramco Systems | 3 years | 5.00 |
Amount received (Rs.) | |||||||
Consultancy Projects
S.No | PI name | Co-PI names if any | Name of the Dept. ,where project is sanctioned | Project title* | Name of the Funding agency | Duration of the project | Amou nt (Lacs) |
2024-25 | |||||||
1 | Dr. A. Prashanth Rao | Ms. M. Prasanna | Cyber Security | Blockchain-Enabled Privacy-Preserving Cybersecurity Framework for Secure Data Sharing in IoT and Cloud Environments | Devarcon Software | 3 years | 15.375 |
2 | Mr. S. Vijay Kumar | Mr. I Mahesh Kumara Swamy | Cyber Security | Lightweight AI-Based Phishing Website Detection System for Secure Web Browsing | Palreddy Foundation | 2 years | 1.15 |
3 | Mr. I. Mahesh Kumara Swamy | Mr. G. Sai Krishna | Department of Cyber Security | Real-Estate Management System Development | One Yard Properties | 2 Years | 4.50 |
Amount received (Rs.) | |||||||
2023-24 | |||||||
1 | Mr. I. Mahesh Kumara Swamy | Mr. G. Sai Krishna | Department of Cyber Security | Real-Estate Management System Development | One Yard Properties | 2 Years | 4.50 |
1 | Dr. K. Nagamani | Dr. Y. Venkat Ramana Reddy | Cyber Security | AI-Driven Intelligent Threat Detection and Response System for Secure IoT and Enterprise Networks | Talent Sprint | 3 years | 14.75 |
Institution Seed Money or Internal Research Grants
S.N. | Faculty name | Project title/ Support for Activity | Duration | Amount (Lacs) | Amount Utilized (Lacs) | Outcomes of the project | |
2024-25 | |||||||
1 | Dr. K Nagamani | Comprehensive care for individual with disabilities | 3 years | 4.50 | 3.50 | In Progress | |
Amount received (Rs.) | |||||||
| 2023-24 | |||||||
1 | Dr. K Nagamani | Comprehensive care for individual with disabilities | 3 years | 4.50 | 3.50 | In Progress | |
- Completed
Data Mining, Machine Learning
- Dr. M. Sridevi received SEED Fund from AU for work “Recommender Systems in supporting the Course selection in Core Elective, Minor and Major Courses”
- Investigator
- Dr. M.Sridevi
- Year of sanction
- 2021
- Funding agency
- AU-SEED
- Department
- CSE
- Sanctioned project amount
- Rs. 1,55,000 /-
- Completed
Data Mining, Machine Learning
- Ms.N.Swapna goud received “Vishishta Mahila Puraskar” award towards Best Teacher Category , Human Rights council
- Investigator
- Ms.N.Swapna goud
- Year of sanction
- 2021
- Funding agency
- AU-Seed
- Department
- CSE
- Sanctioned project amount
- Completed
Image Processing, Deep Learning
- Mrs. T.Vedha Reddy received AWS Certified Developer – Associate
- Investigator
- Mrs. T.Vedha Reddy
- Year of sanction
- 2021
- Funding agency
- AU-Seed
- Department
- CSE
- Sanctioned project amount
- Completed
Big Data
- Mr. V. Ramakrishna certified in Java Programming conducted by WIPRO
- Investigator
- Mr. V. Ramakrishna
- Year of sanction
- 2021
- Funding agency
- AU-Seed
- Department
- CSE
- Sanctioned project amount
- Completed
Data Mining, Big Data Analytics
- Mr. Madar Bandu “Certified Elite Silver in NPTEL for the course Internet of Things, Java Programming and Problem Solving through Programing in C. Received Certificate of Appreciation – recognized as NPTEL Discipline star
- Investigator
- Mr. Madar Bandu
- Year of sanction
- 2021
- Funding agency
- AU-Seed
- Department
- CSE
- Sanctioned project amount
Sponsored Projects
| Funding Agency | Pi & CO-PI | Title of the proposal | Sanctioned amount |
|---|---|---|---|
| AICTE | Linux ( Ubuntu) | Advanced Deep Learning Techniques with Python | 2,00,000 |
| SEED -AU | C And C++ | Multimodal Depression Detection Using Audio-Visual and Textual Cues | 2,00,000 |
| SEED -AU | Java | Smart Gatekeeping System | 1,73,000 |
| SEED -AU | PHP & MySQL | Recommender Systems in supporting the Course selection in Core Elective, Minor and Major Courses | 1,55,000 |
Consultancy Projects
| 2021-2022 | Funding Agency | Name of the Faculty & Designation | Project title | Amount | Status |
|---|---|---|---|---|---|
| 2021-2022 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 1,78,386.50 | Credited |
| 2020-2021 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 63,296.1 | Credited |
| 2019-2020 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 1,79,951.1 | Credited |
| 2018-2019 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 3,64,500.3 | Credited |
| 2017-2018 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 2,86,571 | Credited |
Faculty Guided Ph.D
| S.No | Name of the Supervisor & Designation / date of recognition | Discipline/ Department | Area of Interest & Specialization | Number of Scholars currently guiding |
|---|---|---|---|---|
| 1 | Dr V.Vijaya Kumar, Professor (11-12-2020) | Computer Science and Engineering | Computer Vision, Character recognition, NLP, Analytics, Machine Learning and Deep Learning | 3 |
| 2 | Dr.Vishnu Murthy , Professor (11-12-2020) | Computer Science and Engineering | Computer Vision, Security and Big Data Analytics | 2 (Guiding 1 scholar at JNTUH) |
| 3 | Dr Sandeep Singh Rawat, Professor (11-12-2020) | Computer Science and Engineering | Data Mining, Data Science, Big Data, MLs and Transportation | 3 |
| 4 | Dr. Dasika Sree Rama Chandra Murthy, Professor(09-10-2021) | Computer Science and Engineering | Information Security | 5 (Guiding 3 scholar at JNTUH) |
| 5 | Dr. A.Mallikarjuna Reddy, Associate Professor (11-12-2020) | Computer Science and Engineering | Digital Image Processing, Security, Data Science, Databases and Internet of Things | 4 |
| 6 | Dr. M. Sridevi, Associate Professor (09-10-2021) | Computer Science and Engineering | Recommender systems, Information Retrieval, Data Mining | 1 |
| 7 | Dr. V. Padmavathi, Associate Professor (06-04-2022) | Computer Science and Engineering | Cryptography and Information Security | 0 |
| 8 | Dr. Pulipati Srilatha, Assistant Professor (09-10-2021) | Computer Science and Engineering | Social network analysis, Bio Inspired Optimization, Machine Learning, Deep Learning and Natural Language Processing | 1 |
| 9 | Dr. G Bindu Madhavi, Assistant Professor (06-04-2022) | Computer Science and Engineering | Digital Image Processing and Deep Learning | 0 |
| 10 | Dr. Bala Krishna, Assistant Professor (06-04-2022) | Computer Science and Engineering | Data Science and Internet of Things | 0 |
Research Centers
The Research Wings of the department of CSE aims at cultivating and promoting research interests in different areas/technology among faculty and student community.