Menu
Overview
The AIML research team at Anurag University works on developing intelligent algorithms and systems that can learn, reason, and perceive the world around them. They explore various AIML domains, including natural language processing, computer vision, robotics, and intelligent systems, and collaborate with industry partners to apply AI to real-world problems.
Faculty publication details
S.No | Item | 2024-2025 | 2023-2024 | 2022-2023 |
1 | No. of peer reviewed journal papers published | 17 | 8 | 8 |
2 | No. of peer reviewed conference papers published | 3 | 2 | 7 |
3 | No. of books/book chapters published | 5 | 2 | 3 |
Number Patents Published/Granted for last 3 Years
Year | No. of Patents Published/Granted |
2024-2025 | 15 |
2023-2024 | 8 |
2022-2023 | 0 |
Number of Patents Published during Academic Year 2024-2025
S.No | Title | Faculty Names(s) | Applied on Month and Year | Application No. | Published Month and Year |
1 | Smart Medical Image Processing System Using Deep Learning | 1 . Dr.Atul Kumar Ramotra | 11-07-2024 | 202441052943 | 19-07-2024 |
2 | Artificial Intelligence-Controlled Pesticide Spraying Method For Precision Farming | 1.Deepika Sirmoria | 10-01-2025 | 202541002582 | 24-01-2025 |
3 | Interactive Tool For MIMO System Optimizationin Next Gen Networks | 1.Dr. D. Rajendra Prasad | 06-01-2025 | 443270-001 | 28-03-2025 |
4 | A Feature Selection-Based Predictive Framework For Identifying Critical Risk Factors Of Cerebral Ischemia Using Machine Learning Techniques | 1. Rajesh Myakala | 22-04-2025 | 202541038422 | 16-05-2025 |
5 | Fire Fighting Bot With Ai-Powered Object Detection And Temperature Analysis | 1. Dr. A Mallikarjuna Reddy 2. Dr. Abdul Ahad | 21-07-2025 | 202541069222 | 15-08-2025 |
6 | Deepfake Detection | 1. Sridhar Reddy | 21-07-2025 | 202541069223 | 15-08-2025 |
7 | Smart Waste Classification Using Deep Learning | 1. Dr. A. Mallikarjuna Reddy 2. Dr. M. Trupthi3. P Archana4. M Hari Prasad5. T. Neetha6. K. Akshitha7. M. Bharath Reddy8. N. Venkat Pramod 9. S Bhavana10. D. RamSwaroop | 21-07-2025 | 202541069226 | 15-08-2025 |
8 | Voice-Controlled Powerpoint Assistant: A Hands-Free Presentation Tool With Customizable Commands | 1. Dr. A Mallikarjuna Reddy | 21-07-2025 | 202541069227 | 15-08-2025 |
9 | Deep-Learned Sudoku Solver | 1. Dr. A Mallikarjuna Reddy | 21-07-2025 | 202541069228 | 15-08-2025 |
10 | Au Voice Assistant | 1. Dr. A Mallikarjuna Reddy | 21-07-2025 | 202541069229 | 15-08-2025 |
11 | Ai-Powered Intelligent Drone (Idrone)D14c12:D13c12:E13c12:F13 | 1. Dr. A Mallikarjun Reddy | 21-07-2025 | 202541069230 | 15-08-2025 |
12 | Development Of A Personal Assistant Chatbot – Stubot (The Student’s Co-Friend) | 1. Dr. A. Mallikarjuna Reddy | 21-07-2025 | 202541069277 | 15-08-2025 |
13 | Mother Nature’s – A Super Web Application For Farmers | 1. Dr. M Trupthi2. Dr. A Mallikarjuna Reddy 3. Dr. K Basavaraju4. Dr. A Udaya Kumar 5. S Sarala6. J Sravanthi 7. S Vijitha8. B. Madhuri9. P. Srikar 10. Shaik Irfan | 21-07-2025 | 202541069278 | 15-08-2025 |
14 | Sign Language Translator Using Computer Vision | 1. Dr. A Mallikarjuna Reddy | 21-07-2025 | 202541069279 | 15-08-2025 |
15 | Brain In Gaming | 1. Dr. A Mallikarjuna Reddy | 21-07-2025 | 202541069280 | 15-08-2025 |
Number of Patents Published during Academic Year 2023-2024
S.No | Title | Faculty Names(s) | Applied on Month and Year | Application No. | Published Month and Year |
1 | Integrating Ai And Information Literacy In A Smart Management System For Online Technical Learning And Training | 1 . Dr. Gouri Desai | 08-07-2023 | 202321045982 | 15-12-2023 |
2 | Ai Based Covid Detection And Prevention Device | 1. Mrs. Maduri. Madhavi | 21-02-2024 | 6347931 | 29-02-2024 |
3 | Artificial Intelligence Based Nerve Activation Device For Healthcare Treatment | 1 Deepika Sirmoria 2. Dr M Trupthi | 02-02-2024 | 6343798 | 06-02-2024 |
4 | Intelligent Cyber Security Detecting Device | 1. Dr. Dillip Narayan Sahu2. Mr. Zaid Javed Khan3. Mr. Qureshi Imran M Hussain4. Dr. Abdul Ahad5. Dr. Rajesh B. Survase6. Dr. P. Rizwan Ahmed7. Dr. Bazani Shaik8. Ms.Reddy Anuradha9. Ms.Kurra Mamatha | 29-11-2023 | 400876-001 | 05-01-2024 |
5 | The Impact Of Entrepreneurial Skills On The Development Of Product Portfolios | 1 . Mrs. Pushpa Machani | 26-09-2023 | 202341064704 | 06-10-2023 |
6 | Artificial Intelligence Based Automatic Health Care Management System For Obstetric Central Monitoring System Using Machine Learning, Image Segmentation And Deep Learning Algorithms | 1 . Dr. M. Trupthi | 24-07-2023 | 202341049878 | 01-09-2023 |
7 | Device For Identifying Subject At Security Gate | 1. Dr.J.Balaraju 2. Dr.V.Balaram 3. Dr.C.Dastagiraiah 4. Dr.V.Biksham 5. Ms.N.Swapna Goud 6. Mr.E.Radha Krishnaiah 7. Ms.K.Rashmi 8. Mr.T.Srikanth 9. Mr.D.Ramana Kumar 10. Mr.Jayendra Kumar | 07/08/2023 | 392135-001 | 13/10/2023 |
8 | Ai-Driven Strategic Decision Support System For Business Leaders: A Cognitive Analytics Approach To Enhance Decision-Making In Dynamic Markets |
| 25-01-2024 | 202411005074 | 09-02-2024 |
List of consultancy projects received from external agencies:
S.N . | PI name | Co-PI names if any | Name of the Dept., where project is sanctioned | Project title* | Name of the Funding agency | Duration of the project | Amou nt (Lacs) |
(2024-2025) | |||||||
1 | Dr. Abdul Ahad | Dept of AI, Anurag University | AI-Driven Drug Discovery and Molecule Prediction System Using Machine Learning | Qualychrome Research Labs | 8 Months | 423000 | |
.. | |||||||
Amount received (Rs.) | 423000 | ||||||
(2023-2024) | |||||||
1 | Dr.K.Basava Raju | Dept of AI, Anurag University | Machine Learning–Based Predictive Analytics for Pharmaceutical Supply Chain Optimization | Qualychrome Research Labs | 7 Months | 428500 | |
.. | Amount received (Rs.) | 428500 | |||||
List of faculty members received seed money or internal research grant
2024-2025 | ||||||
S.No | Faculty Name | Project Title / Support for Activity | Duration | Amount (Lacs) | Amount Utilized (Lacs) | Outcomes of the project |
1 | Dr. V.V.S.S.S. Balaram | Development of a smart system for clustering the Patient Data Using the Machine Learning model | 2 Years | 2,00,000 | 1,00,000 | Scopus Indexed Journal is Published |
2 | Dr. K. Basavaraju | Analysis of student energy consumption and heart rate captured by Smart Device | 2 Years | 1,80,000 | 60,000 | Scopus Indexed Journal is Published |
3 | Mrs. T. Neetha | Design of an Automated Tool for classifying the Customer Data Using the Deep Learning model. | 2 Years | 1,75,000 | 20,000 | Paper Submitted to Scopus Indexed Journal |
Amount received (Rs.) 5,55,000 | ||||||
2023-2024 | ||||||
1 | Dr. M. Trupthi | Audio-Based Accessibility and Navigation System in closed environment for Individuals with Visual Impairments | 2 Years | 1,85,500 | 1,85,000 | Scopus Indexed Journal is Published |
2 | Dr. Abdul Ahad | Design and Development of Low-Cost Smart Device to assess the Pain for Physically challenged Students | 2 Years | 1,65,000 | 1,65,000 | Scopus Indexed Journal is Published |
3 | Mr. N. Raghu | Design of Mobile Application for Corn Crop Disease Detection Using IoT and Deep Learning. | 2 Years | 1,50,000 | 1,50,000 | Scopus Indexed Journal is Published |
Amount received (Rs.): 5,00,000 | ||||||
2022-2023 | ||||||
1 | Dr. K. Basavaraju | Design and Development of Smart Device to assess the Pain for Deaf and Dumb Patients | 2 Years | 1,70,000 | 1,70,000 | Scopus Indexed Journal is Published |
2 | Dr. Abdul Ahad | Design and Implementation of ML based model for forecasting the cultivation in a rural area. | 2 Years | 1,50,000 | 1,50,000 | Scopus Indexed Journal is Published |
3 | Mr. Victor Daneil | Development of an AI-Enhanced Sense-Making Tool for Strategic Decision-Making Using the Cynefin Framework to Navigate Diverse Contexts. | 2 Years | 1,65,000 | 1,65,000 | Scopus Indexed Journal is Published |
Amount received (Rs.) 4,85,000 | ||||||
Total amount (Lacs) received for the past 3 years: 15,40,000 | ||||||